League Positions 2023-2024

2023-24 (Week 6) League Tables at 16 November 2023
Day League Division One
Team Points Played Won Drawn Lost Shots For Shot Against Shot Diff
C 15 8 7 1 0 149 107 42
B 13 8 6 1 1 146 137 9
E 9 8 4 1 3 146 138 8
D 8 10 4 0 6 175 174 1
G 8 9 4 0 5 151 152 (1)
A 5 10 2 1 7 147 177 (30)
F 4 9 2 0 7 151 180 (29)
Day League Division Two
Team Points Played Won Drawn Lost Shots For Shot Against Shot Diff
N 14 10 7 0 3 147 114.67 32.33
L 13 10 6 1 3 170.33 113.67 56.66
M 12 9 6 0 3 156 121 35
P 10 9 5 0 4 110 132.33 (22.33)
R 9 9 4 1 4 122 104.33 17.67
Q 9 10 5 0 5 133.67 122 11.67
U 8 7 4 0 3 92 83.67 8.33
S 4 8 2 0 6 96 134.33 (38.33)
T 2 10 1 0 9 87 188 (101)
Evening League Division One
Team Points Played Won Drawn Lost Shots For Shot Against Shot Diff
1 17 10 8 1 1 202 135.33 66.67
2 14 10 7 0 3 188 172 16
3 10 10 5 0 5 191 162 29
4 9 10 4 1 5 181 174 7
6 8 9 4 0 5 168 161 7
5 6 10 3 0 7 146 192 (46)
7 4 9 2 0 7 105.33 185 (79.67)
Evening League Division Two
Team Points Played Won Drawn Lost Shots For Shot Against Shot Diff
21 16 8 8 0 0 178 98 80
28 14 9 7 0 2 169 104 65
25 14 9 7 0 2 151 108.67 42.33
22 10 9 5 0 4 170 144 26
27 5 8 2 1 5 112 165 (53)
24 4 9 2 0 7 114.67 143 (28.33)
26 3 9 1 1 7 102.67 165.67 (63)
23 2 7 1 0 6 74 143 (69)