Fixture List October 2023

  DAY LEAGUE FIXTURES
     OCTOBER TO DECEMBER 2023
MATCH MATCH RINK 1 SCORE RINK 2 SCORE RINK 1 SCORE RINK 2 SCORE
DATE DAY 10AM 10AM 2PM 2PM
10/10 TUES C v D B v A L v N T v M
11/10 WED E v F Q v R T v S P v M
12/10 THUR Q v U E v D A v G S v L
17/10 TUES B v D S v N L v R G v F
18/10 WED N v R C v A E v G U v T
19/10 THUR M v S F v C A v D Q v P
24/10 TUES C v G T v R M v N D v B
25/10 WED L v Q G v D P v R T v N
26/10 THUR A v B U v P Q v S F v E
31/10 TUES Q v T M v L C v E G v B
1/11 WED A v C P v L R v U F v D
2/11 THUR N v T S v M P v Q G v A
7/11 TUES N v Q U v R B v F T v P
8/11 WED F v G R v L M v U Q v N
9/11 THUR L v M E v A P v S D v C
14/11 TUES N v T G v E B v C F v A
15/11 WED N v P M v L R v T D v A
16/11 THUR L v U E v B D v F S v Q
21/11 TUES D v G T v R L v P C v B
22/11 WED L v S F v B M v U E v C
23/11 THUR A v F S v N D v E U v Q
28/11 TUES M v P S v R B v F G v C
29/11 WED P v T B v A E v F U v S
30/11 THUR C v D Q v M R v U N v L
5/12 TUES S v T E v D L v U R v P
6/12 WED B v G U v N Q v T R v M
7/12 THUR A v E G v F M v N C v B
12/12 TUES R v S F v C A v D Q v N
13/12 WED M v Q U v P B v G E v A
14/12 THUR S v U G v D C v E T v L
FIXTURES RESUME TUESDAY 9 JANUARY 2024
   EVENING LEAGUE FIXTURES
  OCTOBER TO DECEMBER 2023
MATCH MATCH RINK 1 SCORE RINK 2 SCORE RINK 1 SCORE RINK 2 SCORE
DATE DAY 6PM 6PM 7.30PM 7.30PM
10/10 TUES 3 v 4 2 v 1 21 v 23 24 v 22
11/10 WED 5 v 6 25 v 26 28 v 27 3 v 2
12/10 THUR 25 v 28 5 v 4 1 v 7 27 v 21
17/10 TUES 2 v 4 24 v 23 25 v 27 7 v 6
18/10 WED 23 v 26 3 v 1 5 v 7 28 v 21
19/10 THUR 22 v 27 6 v 3 1 v 4 25 v 24
24/10 TUES 3 v 7 28 v 26 21 v 22 4 v 2
25/10 WED 1 v 5 7 v 4 24 v 28 23 v 22
26/10 THUR 1 v 2 27 v 25 24 v 26 6 v 5
31/10 TUES 23 v 25 22 v 21 1 v 3 7 v 2
1/11 WED 2 v 5 27 v 24 22 v 26 6 v 4
2/11 THUR 3 v 5 23 v 21 26 v 28 7 v 1
7/11 TUES 26 v 27 24 v 21 2 v 6 4 v 3
8/11 WED 6 v 7 5 v 1 22 v 28 25 v 23
9/11 THUR CLUB AGM CLUB AGM CLUB AGM CLUB AGM
14/11 TUES 21 v 26 7 v 5 2 v 3 28 v 23
15/11 WED 3 v 6 27 v 22 24 v 25 4 v 1
16/11 THUR 22 v 24 5 v 2 4 v 6 28 v 25
21/11 TUES 4 v 7 28 v 26 21 v 24 3 v 2
22/11 WED 21 v 27 6 v 2 22 v 23 5 v 3
23/11 THUR 1 v 6 27 v 23 4 v 5 26 v 25
28/11 TUES 23 v 24 27 v 26 5 v 6 7 v 3
29/11 WED 22 v 25 2 v 1 3 v 4 26 v 21
30/11 THUR 2 v 7 28 v 24 23 v 27 6 v 1
5/12 TUES 23 v 28 5 v 4 1 v 7 26 v 24
6/12 WED 2 v 6 25 v 22 24 v 27 3 v 1
7/12 THUR 21 v 25 7 v 6 2 v 4 28 v 22
12/12 TUES 23 v 24 6 v 3 1 v 4 27 v 25
13/12 WED 21 v 28 26 v 22 1 v 5 7 v 2
14/12 THUR 27 v 28 7 v 4 3 v 5 22 v 21
            FIXTURES  RESUME TUESDAY 9 JANUARY 2024