DAY LEAGUE FIXTURES | |||||||||||||
JANUARY TO FEBRUARY 2024 | |||||||||||||
MATCH | MATCH | RINK 1 | SCORE | RINK 2 | SCORE | RINK 1 | SCORE | RINK 2 | SCORE | ||||
DATE | DAY | 10AM | 10AM | 2PM | 2PM | ||||||||
9/1/24 | TUES | B v C | T v M | R v S | Q v L | ||||||||
10/1/24 | WED | N v S | F v E | B v D | R v P | ||||||||
11/1/24 | THUR | F v G | U v L | N v P | C v A | ||||||||
16/1/24 | TUES | E v G | S v L | M v T | R v Q | ||||||||
17/1/24 | WED | Q v P | G v A | N v U | F v D | ||||||||
18/1/24 | THUR | B v E | T v P | C v F | U v M | ||||||||
23/1/24 | TUES | A v B | G v C | T v U | Q v L | ||||||||
24/1/24 | WED | L v T | D v C | A v G | R v M | ||||||||
25/1/24 | THUR | D v F | R v N | P v S | E v B | ||||||||
30/1/24 | TUES | Q v R | F v A | D v E | N v M | ||||||||
31/1/24 | WED | P v U | D v B | C v G | N v L | ||||||||
1/2/24 | THUR | Q v U | P v M | L v R | T v S | ||||||||
6/2/24 | TUES | M v R | E v C | A v F | S v P | ||||||||
7/2/24 | WED | C v F | U v S | D v G | T v Q | ||||||||
8/2/24 | THUR | L v T | P v N | A v E | G v B | ||||||||
13/2/24 | TUES | M v Q | U v N | A v C | G v E | ||||||||
14/2/24 | WED | N v R | D v A | M v S | F v B | ||||||||
15/2/24 | THUR | B v E | S v Q | L v P | U v T | ||||||||
THESE MATCHES BRING TO AN END NORMAL LEAGUE PLAY FOR THIS SEASON | |||||||||||||
FINAL WEEKS OF SEASON WILL BE USED TO PLAY FOR BILL SAMPSON TROPHY | |||||||||||||
PLEASE ENSURE NAMES ARE ON THE NOTICE BOARD WISHING TO PLAY | |||||||||||||
NEW TEAMS OF FOUR OR FIVE PLAYERS WILL BE DRAWN BY THE COMMITTEE | |||||||||||||
PROBABLY PLAYING AT 2PM | |||||||||||||
EVENING LEAGUE FIXTURES | |||||||||||||
JANUARY TO FEBRUARY 2024 | |||||||||||||
MATCH | MATCH | RINK 1 | SCORE | RINK 2 | SCORE | RINK 1 | SCORE | RINK 2 | SCORE | ||||
DATE | DAY | 6PM | 6PM | 7.30PM | 7.30PM | ||||||||
9/1/24 | TUES | 4 v 7 | 6 v 5 | 24 v 27 | 25 v 21 | ||||||||
10/1/24 | WED | 2 v 3 | 28 v 22 | 23 v 26 | 5 v 1 | ||||||||
11/1/24 | THUR | 24 v 25 | 4 v 1 | 3 v 7 | 27 v 23 | ||||||||
16/1/24 | TUES | 21 v 24 | 7 v 1 | 2 v 5 | 26 v 22 | ||||||||
17/1/24 | WED | 5 v 7 | 28 v 24 | 26 v 27 | 6 v 4 | ||||||||
18/1/24 | THUR | 22 v 25 | 4 v 2 | 3 v 6 | 23 v 21 | ||||||||
23/1/24 | TUES | 1 v 2 | 24 v 22 | 21 v 26 | 7 v 5 | ||||||||
24/1/24 | WED | 21 v 28 | 4 v 3 | 6 v 7 | 25 v 23 | ||||||||
25/1/24 | THUR | 4 v 6 | 26 v 23 | 22 v 27 | 5 v 2 | ||||||||
30/1/24 | TUES | 23 v 28 | 6 v 1 | 4 v 5 | 25 v 21 | ||||||||
31/1/24 | WED | 1 v 3 | 27 v 21 | 25 v 28 | 6 v 2 | ||||||||
1/2/24 | THUR | 22 v 23 | 5 v 3 | 2 v 7 | 26 v 24 | ||||||||
6/2/24 | TUES | 25 v 26 | 7 v 3 | 1 v 6 | 28 v 27 | ||||||||
THESE MATCHES BRING TO AN END NORMAL LEAGUE PLAY FOR THIS SEASON
FINAL WEEKS OF SEASON WILL BE USED TO PLAY FOR WALLY LANG TROPHY
PLEASE ENSURE NAMES ARE ON THE NOTICE BOARD WISHING TO PLAY
NEW TEAMS OF FOUR OR FIVE PLAYERS WILL BE DRAWN BY THE COMMITTEE PROBABLY PLAYING AT 7PM