| 2025-26 FINAL POSITIONS | League Tables at 19 February 2026 | ||||||||
| Day League Division One | |||||||||
| Team | Points | Played | Won | Drawn | Lost | Shots For | Shot Against | Shot Diff | |
| BATS | 34 | 24 | 17 | 0 | 7 | 451 | 358 | 93 | |
| KIWIS | 31 | 24 | 15 | 1 | 8 | 475 | 383 | 92 | |
| KITES | 30 | 24 | 14 | 2 | 8 | 475 | 360 | 115 | |
| OWLS | 29 | 24 | 14 | 1 | 9 | 417 | 362 | 55 | |
| HAWKS | 25 | 24 | 12 | 1 | 11 | 467 | 418 | 49 | |
| EAGLES | 25 | 24 | 12 | 1 | 11 | 414 | 404 | 10 | |
| ROOKS | 24 | 24 | 12 | 0 | 12 | 432 | 371 | 61 | |
| SWANS | 12 | 24 | 6 | 0 | 18 | 324 | 488 | (164) | |
| CROWS | 6 | 24 | 3 | 0 | 21 | 269 | 580 | (311) | |
| Day League Division Two | |||||||||
| Team | Points | Played | Won | Drawn | Lost | Shots For | Shot Against | Shot Diff | |
| FINCH | 50 | 30 | 25 | 0 | 5 | 548 | 380 | 168 | |
| GULLS | 38 | 30 | 20 | 0 | 10 | 460 | 355 | 105 | |
| TERNS | 34 | 30 | 17 | 0 | 13 | 444 | 407 | 37 | |
| DOVES | 30 | 30 | 14 | 2 | 14 | 477 | 429 | 48 | |
| WRENS | 24 | 30 | 14 | 0 | 16 | 377 | 440 | (63) | |
| ROBINS | 13 | 30 | 8 | 1 | 21 | 357 | 509 | (152) | |
| ROCS | 7 | 30 | 5 | 1 | 24 | 348 | 491 | (143) | |
| Evening League Division One | |||||||||
| Team | Points | Played | Won | Drawn | Lost | Shots For | Shot Against | Shot Diff | |
| COBRA | 50 | 30 | 25 | 0 | 5 | 745 | 424 | 321 | |
| WOLVES | 39 | 30 | 19 | 1 | 10 | 646 | 475 | 171 | |
| LIONS | 29 | 30 | 14 | 1 | 15 | 531 | 517 | 14 | |
| TIGERS | 28 | 30 | 15 | 0 | 15 | 568 | 500 | 68 | |
| BEARS | 28 | 30 | 15 | 0 | 15 | 529 | 533 | (4) | |
| VIPERS | 16 | 30 | 8 | 0 | 22 | 392 | 665 | (273) | |
| SHARKS | 16 | 30 | 8 | 0 | 22 | 386 | 683 | (297) | |
| Evening League Division Two | |||||||||
| Team | Points | Played | Won | Drawn | Lost | Shots For | Shot Against | Shot Diff | |
| BULLS | 50 | 28 | 24 | 2 | 2 | 718 | 354 | 364 | |
| FOXES | 39 | 28 | 19 | 1 | 8 | 560 | 386 | 173 | |
| PANDAS | 34 | 28 | 17 | 0 | 11 | 537 | 459 | 78 | |
| CATS | 28 | 28 | 14 | 0 | 14 | 491 | 515 | (24) | |
| BISON | 26 | 28 | 12 | 2 | 14 | 418 | 478 | (60) | |
| RHINO | 21 | 28 | 10 | 1 | 17 | 408 | 555 | (147) | |
| DEER | 14 | 28 | 6 | 2 | 20 | 343 | 574 | (231) | |
| LYNX | 6 | 28 | 6 | 0 | 22 | 335 | 489 | (154) | |
SAMPSON-LANG ROUND ROBIN TROPHY 2026
| Sampson and Lang League Table at 5 March 2026 | ||||||||
| Team | Points | Played | Won | Drawn | Lost | Shots For | Shot Against | Shot Diff |
| 1 | 6 | 3 | 3 | 0 | 0 | 64 | 33 | 31 |
| 3 | 4 | 3 | 2 | 0 | 1 | 54 | 34 | 20 |
| 7 | 4 | 3 | 2 | 0 | 1 | 61 | 52 | 9 |
| 9 | 4 | 3 | 2 | 0 | 1 | 54 | 46 | 8 |
| 2 | 4 | 4 | 2 | 0 | 2 | 50 | 73 | (23) |
| 6 | 2 | 3 | 1 | 0 | 2 | 56 | 37 | 19 |
| 5 | 2 | 3 | 1 | 0 | 2 | 40 | 47 | (7) |
| 8 | 2 | 3 | 1 | 0 | 2 | 45 | 54 | (9) |
| 4 | 0 | 3 | 0 | 0 | 3 | 27 | 75 | (48) |
