EVENING LEAGUE
‘Evening League Div 1’ League Table | |||||||
Team/Player | Played | Won | Drawn | Lost | For | Against | Points |
North Down | 10 | 9 | 0 | 1 | 652 | 444.5 | 18 |
New Plymouth | 10 | 8 | 0 | 2 | 609 | 526 | 16 |
Plymstock | 10 | 4 | 0 | 6 | 591 | 572 | 8 |
Beacon Down | 10 | 4 | 0 | 6 | 538 | 604 | 8 |
Tamar | 10 | 3 | 0 | 7 | 576 | 662.75 | 6 |
Pennycross S.c. | 10 | 2 | 0 | 8 | 346.25 | 503 | 4 |
‘Evening League Div 2’ League Table | |||||||
Team/Player | Played | Won | Drawn | Lost | For | Against | Points |
Sir Francis Drake | 10 | 9 | 0 | 1 | 694 | 470.75 | 18 |
Stuart Road | 10 | 6 | 0 | 4 | 572 | 588 | 12 |
Plympton | 10 | 4 | 1 | 5 | 555 | 606 | 9 |
Tavistock | 10 | 4 | 1 | 5 | 540.75 | 607 | 9 |
Ivybridge | 10 | 4 | 0 | 6 | 555 | 574 | 8 |
Yealmpton | 10 | 2 | 0 | 8 | 529.75 | 600.75 | 4 |
‘Evening League Div 3’ League Table | |||||||
Team/Player | Played | Won | Drawn | Lost | For | Against | Points |
City Of Plymouth | 12 | 10 | 0 | 2 | 808 | 581 | 20 |
Yelverton | 12 | 9 | 1 | 2 | 745 | 626 | 19 |
Co-op Unity Park | 12 | 7 | 1 | 4 | 737 | 668 | 15 |
Devonport Park | 12 | 5 | 0 | 7 | 656 | 671 | 10 |
Tothill | 12 | 4 | 0 | 8 | 675 | 759 | 8 |
Lee Moor | 12 | 4 | 0 | 8 | 602.25 | 714 | 8 |
Oreston | 12 | 2 | 0 | 10 | 560.75 | 765 | 4 |
TRIPLES LEAGUE
Division One | ||||||||||
Club | Played | Won | Drew | Lost | Rink Pts | Result Pts | For | Against | Diff | Points |
North Down | 10 | 9 | 1 | 0 | 51 | 38 | 651 | 356 | 295 | 89 |
New Plymouth | 10 | 6 | 1 | 3 | 36 | 26 | 489 | 408 | 81 | 62 |
Pennycross S.C. | 10 | 5 | 0 | 5 | 27 | 20 | 461 | 540 | -79 | 47 |
Tavistock A | 10 | 5 | 0 | 5 | 24 | 20 | 433 | 470 | -37 | 44 |
Beacon Down | 10 | 2 | 0 | 8 | 23 | 8 | 447 | 557 | -110 | 31 |
City Plymouth A | 10 | 2 | 0 | 8 | 19 | 8 | 434 | 584 | -150 | 27 |
Division Two | ||||||||||
Club | Played | Won | Drew | Lost | Rink Pts | Result Pts | For | Against | Diff | Points |
Plymstock B | 12 | 12 | 0 | 0 | 56 | 48 | 680 | 433 | 247 | 104 |
Plymstock A | 12 | 9 | 0 | 3 | 48 | 36 | 673 | 543 | 130 | 84 |
Devonport Park | 12 | 4 | 0 | 8 | 37 | 16 | 529 | 559 | -30 | 53 |
Co-op Unity Park | 12 | 5 | 0 | 7 | 30 | 20 | 570 | 569 | 1 | 50 |
Tothill | 12 | 5 | 0 | 7 | 29 | 20 | 561 | 664 | -103 | 49 |
Bere Alston | 12 | 4 | 1 | 7 | 28 | 18 | 520 | 594 | -74 | 46 |
Tavistock B | 12 | 2 | 1 | 9 | 24 | 10 | 500 | 671 | -171 | 34 |
Division Three | ||||||||||
Club | Played | Won | Drew | Lost | Rink Pts | Result Pts | For | Against | Diff | Points |
Tamar | 12 | 9 | 1 | 2 | 48 | 38 | 650 | 507 | 143 | 86 |
Stuart Road | 12 | 8 | 0 | 4 | 46 | 32 | 590 | 572.25 | 17.75 | 78 |
Sir Francis Drake | 10 | 7 | 0 | 3 | 34 | 28 | 535.25 | 479 | 56.25 | 62 |
Lee Moor | 12 | 6 | 0 | 6 | 37 | 24 | 628 | 520 | 108 | 61 |
Yealmpton | 10 | 4 | 2 | 4 | 31 | 20 | 505 | 519 | -14 | 51 |
Oreston | 12 | 3 | 1 | 8 | 23 | 14 | 497 | 685 | -188 | 37 |
City of Plymouth B | 10 | 0 | 0 | 10 | 15 | 0 | 389 | 531 | -142 | 15 |
SATURDAY LEAGUE
‘Saturday League Div 1’ League Table | |||||||
Team/Player | Played | Won | Drawn | Lost | For | Against | Points |
North Down | 12 | 11 | 0 | 1 | 929.25 | 565 | 22 |
Sir Francis Drake Green | 12 | 9 | 0 | 3 | 863.75 | 703 | 18 |
New Plymouth | 12 | 9 | 0 | 3 | 839 | 694.25 | 18 |
Beacon Down | 12 | 5 | 1 | 6 | 757 | 786 | 11 |
Saltash | 12 | 3 | 0 | 9 | 694 | 829.75 | 6 |
Plymstock | 12 | 2 | 1 | 9 | 645 | 860 | 5 |
Co-op Unity Park | 12 | 2 | 0 | 10 | 650 | 940 | 4 |
‘Saturday League Div 2’ League Table | |||||||
Team/Player | Played | Won | Drawn | Lost | For | Against | Points |
Tamar | 12 | 9 | 0 | 3 | 881.5 | 728 | 18 |
Plympton A | 12 | 8 | 1 | 3 | 823 | 709 | 17 |
Ivybridge | 12 | 8 | 0 | 4 | 812 | 701.75 | 16 |
City Of Plymouth | 12 | 8 | 0 | 4 | 788 | 725.5 | 16 |
Torpoint | 12 | 5 | 0 | 7 | 804 | 804 | 10 |
Yealmpton | 12 | 3 | 0 | 9 | 687.75 | 867 | 6 |
Stuart Road | 12 | 0 | 1 | 11 | 675 | 936 | 1 |
‘Saturday League Div 3’ League Table | |||||||
Team/Player | Played | Won | Drawn | Lost | For | Against | Points |
Sir Francis Drake Black | 12 | 9 | 1 | 2 | 958 | 672 | 19 |
Tothill | 12 | 8 | 1 | 3 | 790 | 712 | 17 |
Devonport Park | 12 | 8 | 0 | 4 | 745.25 | 761 | 16 |
Sir Francis Drake White | 12 | 6 | 0 | 6 | 777 | 769.25 | 12 |
Plympton B | 12 | 6 | 0 | 6 | 779 | 785 | 12 |
Lee Moor | 12 | 4 | 0 | 8 | 767.75 | 821.75 | 8 |
Oreston | 12 | 0 | 0 | 12 | 660 | 956 | 0 |