League Positions 2023-2024

LANG TROPHY
27th March 2024
Team Points Played Won Drawn Lost Shots For Shot Against Shot Diff
1 19 11 9 1 1 210 123 87
7 18 11 9 0 2 189 140 49
5 14 11 7 0 4 180 152 28
2 14 11 7 0 4 179 174 5
8 10 11 5 0 6 195 164 31
4 10 11 5 0 6 153 157 (4)
10 10 11 5 0 6 154 205 (51)
11 8 11 4 0 7 175 185 (10)
3 8 11 3 2 6 159 192 (33)
6 8 11 4 0 7 133 181 (48)
9 7 11 3 1 7 169 172 (3)
12 5 11 3 0 8 138 189 (51)
SAMPSON TROPHY
27th March 2024
Team Points Played Won Drawn Lost Shots For Shot Against Shot Diff
E 20 11 10 0 1 198 139 59
H 16 11 8 0 3 241 128 113
K 16 11 8 0 3 201 139.33 61.67
F 16 11 8 0 3 193 147 46
L 14 11 7 0 4 176 151 25
J 12 11 6 0 5 170 179 (9)
A 10 11 5 0 6 179 177 2
B 8 11 4 0 7 158.33 166.67 (8.34)
C 6 11 3 0 8 173 200 (27)
M 6 11 3 0 8 154 202.33 (48.33)
D 4 11 2 0 9 123 222 (99)
G 4 11 2 0 9 115 230 (115)

 

2023-24 (Week 15) League Tables at 8 February 2024
Day League Division One
Team Points Played Won Drawn Lost Shots For Shot Against Shot Diff
C 33 23 16 1 6 421 335.33 85.67
B 33 22 16 1 5 414.33 347 67.33
E 25 22 12 1 9 396 388 8
G 22 23 11 0 12 396 419 (23)
D 18 23 9 0 14 407 396 11
F 14 23 7 0 16 387 452 (65)
A 13 22 6 1 15 340 424 (84)
Day League Division Two
Team Points Played Won Drawn Lost Shots For Shot Against Shot Diff
N 34 22 17 0 5 389 240 149
R 31 23 15 1 7 345 292.33 52.67
L 28 23 14 1 8 409.33 249.67 159.66
P 27 23 13 1 9 337 326.33 10.67
M 26 22 13 0 9 365 293 72
Q 20 22 10 1 11 319.67 304.67 15
U 14 22 6 2 14 255 361.67 (106.67)
T 10 23 5 0 18 204.67 405 (200.33)
S 9 22 5 0 17 231.33 383.33 (152)
Evening League Division One
Team Points Played Won Drawn Lost Shots For Shot Against Shot Diff
1 35 24 17 1 6 514 353.33 160.67
2 32 24 16 0 8 453 402 51
6 26 24 13 0 11 452 419 33
4 25 24 12 1 11 410 424 (14)
3 24 24 12 0 12 478 396 82
5 18 24 9 0 15 389 448 (59)
7 8 24 4 0 20 268.33 522 (253.67)
Evening League Division Two
Team Points Played Won Drawn Lost Shots For Shot Against Shot Diff
21 33 21 16 2 3 474 251 223
22 25 21 12 1 8 363 320.67 42.33
25 23 21 11 1 9 333.67 327.67 6
28 22 21 11 0 10 353 320 33
24 20 21 10 0 11 331 319 12
23 15 21 7 2 12 295.67 370.67 (75)
26 15 21 7 1 13 266 359.33 (93.33)
27 13 21 6 1 14 268 416 (148)