| 2025-26 (Week 2) | League Tables at 15 October 2025 | |||||||
| Wednesday | ||||||||
| Day League Division One | ||||||||
| Team | Points | Played | Won | Drawn | Lost | Shots For | Shot Against | Shot Diff |
| OWLS | 6 | 3 | 3 | 0 | 0 | 59 | 50 | 9 |
| KIWIS | 4 | 3 | 2 | 0 | 1 | 61 | 49 | 12 |
| HAWKS | 4 | 2 | 2 | 0 | 0 | 47 | 35 | 12 |
| ROOKS | 2 | 2 | 1 | 0 | 1 | 42 | 28 | 14 |
| BATS | 2 | 1 | 1 | 0 | 0 | 18 | 13 | 5 |
| SWANS | 2 | 2 | 1 | 0 | 1 | 35 | 37 | (2) |
| KITES | 0 | 2 | 0 | 0 | 2 | 34 | 45 | (11) |
| EAGLES | 0 | 3 | 0 | 0 | 3 | 48 | 66 | (18) |
| CROWS | 0 | 2 | 0 | 0 | 2 | 22 | 43 | (21) |
| Day League Division Two | ||||||||
| Team | Points | Played | Won | Drawn | Lost | Shots For | Shot Against | Shot Diff |
| ROCS | 6 | 4 | 3 | 0 | 1 | 60 | 37 | 23 |
| FINCH | 4 | 2 | 2 | 0 | 0 | 36 | 20 | 16 |
| TERNS | 4 | 3 | 2 | 0 | 1 | 43 | 37 | 6 |
| GULLS | 2 | 2 | 1 | 0 | 1 | 44 | 26 | 18 |
| DOVES | 2 | 3 | 1 | 0 | 2 | 52 | 44 | 8 |
| WRENS | 0 | 3 | 1 | 0 | 2 | 24 | 52 | (28) |
| ROBINS | 0 | 3 | 0 | 0 | 3 | 24 | 67 | (43) |
| Evening League Division One | ||||||||
| Team | Points | Played | Won | Drawn | Lost | Shots For | Shot Against | Shot Diff |
| COBRA | 6 | 3 | 3 | 0 | 0 | 73 | 38 | 35 |
| LIONS | 4 | 3 | 2 | 0 | 1 | 63 | 44 | 19 |
| SHARKS | 2 | 2 | 1 | 0 | 1 | 44 | 33 | 11 |
| TIGERS | 2 | 3 | 1 | 0 | 2 | 53 | 52 | 1 |
| WOLVES | 2 | 3 | 1 | 0 | 2 | 43 | 74 | (31) |
| VIPERS | 2 | 3 | 1 | 0 | 2 | 21 | 52 | (31) |
| BEARS | 0 | 3 | 1 | 0 | 2 | 37 | 41 | (4) |
| Evening League Division Two | ||||||||
| Team | Points | Played | Won | Drawn | Lost | Shots For | Shot Against | Shot Diff |
| PANDAS | 6 | 3 | 3 | 0 | 0 | 67 | 39 | 28 |
| FOXES | 4 | 3 | 2 | 0 | 1 | 61 | 39 | 22 |
| CATS | 4 | 3 | 2 | 0 | 1 | 68 | 53 | 15 |
| BISON | 4 | 3 | 2 | 0 | 1 | 57 | 50 | 7 |
| BULLS | 2 | 1 | 1 | 0 | 0 | 38 | 8 | 30 |
| RHINO | 0 | 3 | 0 | 0 | 3 | 30 | 56 | (26) |
| DEER | 0 | 2 | 0 | 0 | 2 | 24 | 58 | (34) |
| LYNX | 0 | 2 | 0 | 0 | 2 | 23 | 65 | (42) |
SAMPSON-LANG ROUND ROBIN TROPHY 2025
| Team | Points | Played | Won | Drawn | Lost | Shots For | Shot Against | Shot Diff |
| 8 | 14 | 8 | 7 | 0 | 1 | 208 | 112 | 96 |
| 10 | 14 | 8 | 7 | 0 | 1 | 189 | 98 | 91 |
| 1 | 10 | 9 | 5 | 0 | 4 | 174 | 156 | 18 |
| 4 | 10 | 9 | 5 | 0 | 4 | 173 | 168 | 5 |
| 6 | 10 | 9 | 5 | 0 | 4 | 156 | 160 | (4) |
| 3 | 9 | 9 | 4 | 1 | 4 | 159 | 169 | (10) |
| 7 | 7 | 9 | 3 | 1 | 5 | 157 | 189 | (32) |
| 5 | 6 | 9 | 3 | 0 | 6 | 130 | 203 | (73) |
| 2 | 5 | 9 | 2 | 1 | 6 | 153 | 171 | (18) |
| 9 | 3 | 9 | 1 | 1 | 7 | 115 | 188 | (73) |
