DAY LEAGUE FIXTURES | ||||||||
OCTOBER TO DECEMBER 2019 | ||||||||
MATCH | RINK 1 | SCORE | RINK 2 | SCORE | RINK 1 | SCORE | RINK 2 | SCORE |
DATE | 10AM | 10AM | 2PM | 2PM | ||||
OCTOBER | ||||||||
TUE 8TH | B v E | G v K | C v J | F v H | ||||
WED 9TH | S v Q | R v L | N v W | T v M | ||||
THU 10TH | F v K | N v T | P v L | A v D | ||||
TUE 15TH | P v M | S v T | R v N | |||||
WED 16TH | H v J | C v D | B v A | G v E | ||||
THU 17TH | Q v W | G v A | F v J | |||||
TUE 22ND | C v B | H v D | ||||||
WED 23RD | L v M | K v E | ||||||
THU 24TH | P v N | S v W | T v R | M v Q | ||||
TUE 29TH | G v C | F v E | H v B | K v A | ||||
WED 30TH | L v N | E v A | J v D | |||||
THU 31ST | W v T | Q v R | F v D | |||||
NOVEMBER | ||||||||
TUE 5TH | R v M | K v C | ||||||
WED 6TH | J v B | H v G | P v S | E v C | ||||
THU 7TH | L v S | Q v P | ||||||
TUE 12TH | F v A | K v H | N v Q | D v B | ||||
WED 13TH | Q v T | J v G | W v R | M v S | ||||
THU 14TH | W v P | F v B | E v H | |||||
TUE 19TH | S v W | T v L | A v C | J v K | ||||
WED 20TH | T v P | N v S | D v G | W v L | ||||
THU 21ST | D v K | E v J | ||||||
TUE 26TH | B v G | F v C | ||||||
WED 27TH | M v W | S v Q | H v J | R v P | ||||
THU 28TH | D v E | A v H | B v K | F v G | ||||
DECEMBER | ||||||||
TUE 3RD | B v E | R v L | N v W | |||||
WED 4TH | G v K | C v H | T v M | P v L | ||||
THU 5TH | S v T | H v D | A v J | |||||
TUE 10TH | A v D | P v M | F v K | L v Q | ||||
WED 11TH | R v M | F v H | C v J | |||||
THU 12TH | N v T | C v D | ||||||
TUE 17TH | G v E | F v J | Q v W | B v A | ||||
WED 18TH | M v N | S v R | ||||||
THU 19TH | C v B | R v N | G v A | K v E | ||||
FIXTURES RESTART ON TUESDAY 7TH JANUARY 2020 |
EVENING LEAGUE FIXTURES | ||||||||
OCTOBER TO DECEMBER 2019 | ||||||||
MATCH | RINK 1 | SCORE | RINK 2 | SCORE | RINK 1 | SCORE | RINK 2 | SCORE |
DATE | 6.30PM | 6.30PM | 8PM | 8PM | ||||
OCTOBER | ||||||||
TUE 8TH | 25 v 21 | 5 v 2 | 9 v 3 | 29 v 24 | ||||
WED 9TH | 7 v 6 | 27 v 23 | ||||||
THU 10TH | 8 v 2 | 26 v 21 | 4 v 1 | 22 v 28 | ||||
TUE 15TH | 9 v 5 | 29 v 25 | 23 v 24 | |||||
WED 16TH | 27 v 24 | 4 v 2 | 26 v 28 | 8 v 1 | ||||
THU 17TH | 22 v 21 | 6 v 3 | 27 v 25 | 7 v 5 | ||||
TUE 22ND | 26 v 29 | 1 v 2 | 4 v 9 | 24 v 25 | ||||
WED 23RD | 6 v 5 | 7 v 3 | ||||||
THU 24TH | 28 v 21 | 22 v 29 | 6 v 8 | 23 v 26 | ||||
TUE 29TH | 1 v 7 | |||||||
WED 30TH | 7 v 4 | 28 v 29 | 23 v 25 | 3 v 5 | ||||
THU 31ST | 24 v 26 | 6 v 4 | 21 v 27 | 2 v 9 | ||||
NOVEMBER | ||||||||
TUE 5TH | 8 v 9 | 22 v 27 | ||||||
WED 6TH | 21 v 29 | 25 v 26 | 3 v 4 | |||||
THU 7TH | 23 v 22 | 1 v 9 | 24 v 28 | 8 v 7 | ||||
TUE 12TH | 2 v 7 | 24 v 22 | 27 v 26 | 1 v 6 | ||||
WED 13TH | 5 v 4 | 28 v 23 | ||||||
THU 14TH | CLUB | AGM | CLUB | AGM | ||||
TUE 19TH | 29 v 27 | 3 v 8 | ||||||
WED 20TH | 25 v 22 | 9 v 7 | ||||||
THU 21ST | 2 v 6 | 21 v 24 | 29 v 23 | 5 v 1 | ||||
TUE 26TH | 3 v 1 | 25 v 21 | 4 v 8 | 28 v 27 | ||||
WED 27TH | 26 v 22 | |||||||
THU 28TH | 25 v 28 | 2 v 3 | 9 v 6 | |||||
DECEMBER | ||||||||
TUE 3RD | 26 v 28 | 7 v 6 | ||||||
WED 4TH | 5 v 8 | 27 v 23 | ||||||
THU 5TH | 4 v 1 | 29 v 24 | 7 v 5 | 22 v 21 | ||||
TUE 10TH | 9 v 3 | 29 v 25 | ||||||
WED 11TH | 22 v 28 | 5 v 2 | 21 v 23 | |||||
THU 12TH | 6 v 3 | 8 v 1 | 27 v 24 | |||||
TUE 17TH | 4 v 2 | 26 v 21 | 9 v 5 | |||||
WED 18TH | 23 v 24 | 27 v 25 | ||||||
THU 19TH | 7 v 3 | 8 v 2 | 4 v 9 | 26 v 29 | ||||
FIXTURES RESTART ON TUESDAY 7TH JANUARY 2020 |