CLUB PROGRAMME 2026
| 2026 PROGRAMME | ||
| JAN | 3 | |
| 5 | ||
| 10 | Lawn Bowls Presentation Evening | |
| 17 | ||
| 24 | ||
| 31 | ||
| FEB | 7 | |
| 14 | ||
| 15 | Short Mat Charity Day | |
| 21 | ||
| 24 | Wally – Lang Round Robin Starts | |
| 28 | ||
| MARCH | ||
| 7 | ||
| 12 | Short Mat AGM | |
| 14 | ||
| 21 | ||
| 28 | 90th year celebration evening | |
| APRIL | 4 | |
| 11 | Lawn Bowls Opening Day | |
| 18 | ||
| 25 | ||
| MAY | 2 | |
| 9 | ||
| 16 | ||
| 23 | ||
| 30 | ||
| JUNE | 6 | |
| 13 | ||
| 20 | ||
| 27 | ||
| JULY | 4 | |
| 11 | ||
| 18 | ||
| 25 | ||
| AUGUST | 1 | |
| 8 | ||
| 15 | ||
| 22 | ||
| 29 | ||
| SEPT | 5 | |
| 12 | ||
| 19 | ||
| 20 | Lawn Bowls Closing Day | |
| 26 | ||
| OCT | 3 | |
| 5 | Men’s P & D Executive Meeting | |
| 10 | ||
| 17 | ||
| NOV | 7 | |
| 9 | Men’s P & D AGM | |
| 12 | CLUB AGM | |
| 14 | ||
| 21 | ||
| 28 | ||
| DEC | ||
| 5 | ||
| 12 | ||
| 19 | ||
| 25 | ||
