Social Events
Please come along and support “your club” and enjoy yourselves at the same time.
| 2026 PROGRAMME | ||
| JAN | 9 | BINGO every Friday until April 10th |
| 10 | LAWN BOWLS PRESENTATION EVENING | |
| 17 | QUIZ – Spike & Sally [time now 7-30 pm] | |
| 24 | BURNS NIGHT SUPPER | |
| 31 | ||
| FEB | ||
| 7 | ||
| 14 | ||
| 16 | SHORT MAT “HUGS” CHARITY DAY | |
| 22 | QUIZ – Keith & Andrea | |
| 28 | ||
| MARCH | BINGO every Friday until April 10th | |
| 7 | ||
| 14 | ||
| 21 | QUIZ – Jackie & Sandy | |
| 28 | ||
| 29 | SHORT MAT FINALS DAY | |
| APRIL | ||
| 4 | ||
| 10 | FINAL FRIDAY NIGHT BINGO | |
| 11 | ||
| 18 | QUIZ – Glen & Susan [time now 7-30 pm] | |
| 25 | ||
| MAY | ||
| 2 | ||
| 9 | TBA | |
| 16 | ||
| 23 | ||
| 30 | ||
| JUNE | 6 | |
| 13 | ||
| 20 | QUIZ – Keith & Andrea | |
| 27 | ||
| JULY | 4 | |
| 11 | ||
| 18 | QUIZ – Sandy & Jackie | |
| AUGUST | 1 | |
| 8 | ||
| 15 | QUIZ – Glen & Susan [time now 7-30 pm] | |
| 22 | ||
| 29 | ||
| SEPT | 5 | |
| 12 | ||
| 19 | QUIZ – Spike & Sally [time now 7-30 pm] | |
| 26 | ||
| OCT | 3 | BINGO now every Friday |
| 10 | ||
| 17 | QUIZ – Keith & Andrea | |
| 24 | ||
| 31 | ||
| NOV 2025 | BINGO now every Friday | |
| 1 | TREFALGAR NIGHT with “THE GRUMPIES” & JACKET POTATOES | |
| 8 | PIG & RABBIT RACING EVENING | |
| 15 | CURRY NIGHT with “Play your Cards Right” | |
| 22 | QUIZ – Sandy & Jackie | |
| 29 | CLUB DINNER DANCE @ STADDON HEIGHTS GOLF CLUB | |
| DEC | BINGO now every Friday | |
| 6 | QUIZ – Glen and Susan | |
| 13 | ||
| 15 | CHRISTMAS COFFEE MORNING | |
| 19 | CHRISTMAS BINGO | |
| 20 | ||
| 24 | CHRISTMAS EVE with “THE GRUMPIES” & “ANGELS | |
| 31 | NEW YEARS EVE with LIVE MUSIC | |
