MEN’S LEAGUE TABLES 2025
EVENING LEAGUE 2025
24-08-2025 | |||||||
Team/Player | Played | Won | Drawn | Lost | For | Against | Points |
Sir Francis Drake | 10 | 7 | 0 | 3 | 658 | 512 | 14 |
North Down | 10 | 7 | 0 | 3 | 650 | 526 | 14 |
Plymstock A | 10 | 6 | 0 | 4 | 577.5 | 608 | 12 |
Beacon Down | 10 | 5 | 1 | 4 | 614 | 589 | 11 |
Plympton | 10 | 3 | 1 | 6 | 501 | 557 | 7 |
Tavistock Sfd | 10 | 1 | 0 | 9 | 384 | 592.5 | 2 |
‘Evening League Div 2’ League Table | |||||||
Team/Player | Played | Won | Drawn | Lost | For | Against | Points |
Stuart Road | 10 | 6 | 1 | 3 | 585 | 485 | 13 |
Tamar Gold | 10 | 6 | 1 | 3 | 573 | 573 | 13 |
Plymstock B | 10 | 6 | 0 | 4 | 558 | 562 | 12 |
Co-op Unity Park | 10 | 5 | 0 | 5 | 564 | 585 | 10 |
Ivybridge | 10 | 4 | 0 | 6 | 549 | 485 | 8 |
Yelverton | 10 | 2 | 0 | 8 | 444 | 583 | 4 |
‘Evening League Div 3’ League Table | |||||||
Team/Player | Played | Won | Drawn | Lost | For | Against | Points |
Sir Francis Drake El3 | 10 | 8 | 0 | 2 | 635 | 511 | 16 |
Lee Moor | 10 | 7 | 0 | 3 | 630 | 533 | 14 |
City Of Plymouth | 10 | 6 | 0 | 4 | 610 | 535.5 | 12 |
Oreston | 10 | 3 | 1 | 6 | 524 | 655 | 7 |
Tothill | 9 | 2 | 1 | 6 | 482 | 545 | 5 |
Devonport Park | 9 | 2 | 0 | 7 | 443.5 | 545 | 4 |
TRIPLES LEAGUE 2025
24-08-2025 | Division One | |||||||||
Club | Played | Won | Drew | Lost | Rink Pts | Result Pts | For | Against | Diff | Points |
North Down | 12 | 10 | 0 | 2 | 56 | 40 | 687 | 447 | 240 | 96 |
Sir Francis Drake | 12 | 9 | 0 | 3 | 49 | 36 | 635 | 538 | 97 | 85 |
Plymstock A | 12 | 8 | 0 | 4 | 44 | 32 | 641 | 541 | 100 | 76 |
Beacon Down | 12 | 5 | 0 | 7 | 26 | 20 | 562 | 634 | -72 | 46 |
City of Plymouth | 12 | 5 | 0 | 7 | 24 | 20 | 561 | 645 | -84 | 44 |
Tavistock A | 12 | 3 | 0 | 9 | 32 | 12 | 533 | 623 | -90 | 44 |
Plymstock B | 12 | 2 | 0 | 10 | 21 | 8 | 476 | 667 | -191 | 29 |
Division Two | ||||||||||
Club | Played | Won | Drew | Lost | Rink Pts | Result Pts | For | Against | Diff | Points |
Tamar Gold | 10 | 9 | 0 | 1 | 41 | 36 | 542 | 403 | 139 | 77 |
Plympton A | 10 | 5 | 0 | 5 | 33 | 20 | 504 | 487 | 17 | 53 |
Co-op Unity Park | 10 | 5 | 0 | 5 | 32 | 20 | 521 | 489 | 32 | 52 |
Tothill | 10 | 4 | 0 | 6 | 33 | 16 | 454 | 507 | -53 | 49 |
Yelverton | 10 | 5 | 0 | 5 | 21 | 20 | 472 | 508 | -36 | 41 |
Devonport Park | 10 | 2 | 0 | 8 | 21 | 8 | 443 | 548 | -105 | 29 |
Club | Played | Won | Drew | Lost | Rink Pts | Result Pts | For | Against | Diff | Points |
Plympton B | 12 | 11 | 0 | 1 | 48 | 44 | 713 | 502 | 211 | 92 |
Stuart Road | 12 | 9 | 0 | 3 | 45 | 36 | 697 | 561 | 136 | 81 |
Yealmpton | 12 | 7 | 0 | 4 | 34 | 28 | 512 | 562 | -50 | 62 |
Ivybridge | 12 | 5 | 0 | 7 | 31 | 20 | 624 | 629 | -5 | 51 |
Tavistock B | 12 | 5 | 0 | 7 | 30 | 20 | 524 | 591 | -67 | 50 |
Lee Moor | 12 | 4 | 0 | 8 | 30 | 16 | 566 | 624 | -58 | 46 |
Oreston | 12 | 1 | 0 | 11 | 34 | 4 | 494 | 661 | -167 | 38 |
SATURDAY LEAGUE 2025
Team/Player | Played | Won | Drawn | Lost | For | Against | Points |
Beacon Down | 10 | 8 | 0 | 2 | 733 | 729 | 16 |
North Down | 8 | 5 | 0 | 3 | 608 | 488 | 10 |
Sir Francis Drake Green | 10 | 5 | 0 | 5 | 688 | 584 | 10 |
Plymstock A | 10 | 5 | 0 | 5 | 734 | 727 | 10 |
Sir Francis Drake Black | 9 | 3 | 0 | 6 | 530 | 674 | 6 |
Plympton A | 9 | 2 | 0 | 7 | 547 | 648 | 4 |
‘Saturday League Div 2’ League Table | |||||||
Team/Player | Played | Won | Drawn | Lost | For | Against | Points |
Saltash | 12 | 9 | 0 | 3 | 840 | 679.5 | 18 |
City Of Plymouth | 12 | 8 | 0 | 3 | 850 | 753 | 16 |
Co-op Unity Park | 11 | 7 | 0 | 4 | 761 | 702 | 14 |
Ivybridge | 12 | 7 | 0 | 5 | 816 | 827 | 14 |
Tamar Gold | 11 | 5 | 0 | 6 | 746 | 711 | 10 |
Sir Francis Drake White | 12 | 3 | 0 | 9 | 719.5 | 827 | 6 |
Plympton B | 12 | 2 | 0 | 10 | 613 | 846 | 4 |
‘Saturday League Div 3’ League Table | |||||||
Team/Player | Played | Won | Drawn | Lost | For | Against | Points |
Tothill | 12 | 9 | 0 | 3 | 806 | 657 | 18 |
Plymstock B | 12 | 7 | 1 | 4 | 730 | 705 | 15 |
Stuart Road | 12 | 7 | 0 | 5 | 835 | 768.75 | 14 |
Lee Moor | 12 | 6 | 1 | 5 | 795 | 764.5 | 13 |
Oreston | 12 | 5 | 0 | 7 | 735 | 776 | 10 |
Yealmpton | 11 | 4 | 0 | 7 | 676 | 794 | 8 |
Devonport Park | 11 | 2 | 0 | 9 | 589.25 | 702 | 4 |