MEN’S LEAGUE TABLES 2026
EVENING LEAGUE 2026
| ‘Evening League 1’ League Table | |||||||
| Team/Player | Played | Won | Drawn | Lost | For | Against | Points |
| Plymstock A | 2 | 2 | 0 | 0 | 177 | 124 | 4 |
| North Down | 2 | 2 | 0 | 0 | 136 | 104 | 4 |
| Sir Francis Drake A | 2 | 1 | 0 | 1 | 94 | 115 | 2 |
| Beacon Down | 2 | 1 | 0 | 1 | 153 | 122 | 2 |
| Stuart Road | 2 | 0 | 0 | 2 | 74 | 119 | 0 |
| Tamar Gold | 2 | 0 | 0 | 2 | 116 | 166 | 0 |
| ‘Evening League Div 2’ League Table | |||||||
| Team/Player | Played | Won | Drawn | Lost | For | Against | Points |
| Plympton | 2 | 1 | 1 | 0 | 137 | 86 | 3 |
| Co-op Unity Park | 2 | 1 | 1 | 0 | 139 | 113 | 3 |
| Tavistock | 2 | 1 | 0 | 1 | 118 | 121 | 2 |
| Lee Moor | 2 | 1 | 0 | 1 | 97.75 | 122 | 2 |
| Plymstock B | 2 | 1 | 0 | 1 | 125 | 120.75 | 2 |
| Sir Francis Drake B | 2 | 0 | 0 | 2 | 91 | 145 | 0 |
| ‘Evening League Div 3’ League Table | |||||||
| Team/Player | Played | Won | Drawn | Lost | For | Against | Points |
| City Of Plymouth | 2 | 2 | 0 | 0 | 134 | 86.5 | 4 |
| Devonport Park | 2 | 1 | 0 | 1 | 111 | 120 | 2 |
| Tothill | 2 | 1 | 0 | 1 | 101.5 | 126 | 2 |
| Yelverton | 2 | 1 | 0 | 1 | 126 | 106 | 2 |
| Ivybridge | 2 | 1 | 0 | 1 | 116 | 108 | 2 |
| Oreston | 2 | 0 | 0 | 2 | 88 | 130 | 0 |
TRIPLES LEAGUE 2026
| Division Two | ||||||||||
| Club | Played | Won | Drew | Lost | Rink Pts | Result Pts | For | Against | Diff | Points |
| Plympton Gold | 3 | 3 | 0 | 0 | 14 | 12 | 164 | 130 | 34 | 26 |
| Stuart Road | 2 | 2 | 0 | 0 | 12 | 8 | 132 | 67 | 65 | 20 |
| Yealmpton | 3 | 1 | 0 | 2 | 12 | 4 | 97 | 91 | 6 | 16 |
| Co-op Unity Park | 2 | 2 | 0 | 0 | 6 | 8 | 100 | 96 | 4 | 14 |
| Tothill | 3 | 1 | 0 | 2 | 4 | 4 | 136 | 175 | -39 | 8 |
| Tavistock A | 2 | 0 | 0 | 2 | 4 | 0 | 50 | 66 | -16 | 4 |
| Plymstock B | 3 | 0 | 0 | 3 | 2 | 0 | 126 | 180 | -54 | 2 |
| Division Three | ||||||||||
| Club | Played | Won | Drew | Lost | Rink Pts | Result Pts | For | Against | Diff | Points |
| Yelverton | 4 | 3 | 0 | 1 | 16 | 12 | 250 | 173 | 77 | 28 |
| Beacon Down Royals | 3 | 3 | 0 | 0 | 14 | 12 | 170 | 134 | 36 | 26 |
| Ivybridge | 3 | 2 | 0 | 1 | 10 | 8 | 155 | 145 | 10 | 18 |
| Devonport Park | 2 | 1 | 0 | 1 | 8 | 4 | 103 | 89 | 14 | 12 |
| Lee Moor | 3 | 1 | 0 | 2 | 8 | 4 | 136 | 168 | -32 | 12 |
| Oreston | 3 | 0 | 0 | 3 | 4 | 0 | 138 | 182 | -44 | 4 |
| Tavistock B | 2 | 0 | 0 | 2 | 0 | 0 | 75 | 134 | -59 | 0 |
SATURDAY LEAGUE 2026
